


10
FOS Stands for
Coming back for the 9th year in a row, the Festival of Sails is our annual weekly Flotilla in the Greek sea waters.In the Festival of Sails we celebrate the beauty of sailing and the joy of being out on the water, the importance of sailing education and certification, and every participant is offered the opportunity to learn from experienced sailors and sailing instructors.


Joining
Choose Your Yacht
Monohull or Catamaran

Activities
March 23, 2023
Cooking Competition
March 23, 2023
Racing
March 23, 2023
BBQ Night
March 23, 2023
Cocktail Night
March 23, 2023
Treasure Hunting
March 23, 2023
Kanoe Racing
Pricelist
BUILT YEAR | CAB/WC | PRICE | END CL | SEC DEP REF | AVAILABLE | ||
---|---|---|---|---|---|---|---|
Oceanis 46 | 2009-10 | 4/2 | 2,450 € | 200 € | 2,500 € | YES | |
Oceanis 43 | 2009-10 | 4/2 | 1,980 € | 200 € | 2,500 € | YES | |
Sun Odyssey 439 | 2013 | 4/2 | 2,270 € | 200 € | 2,500 € | NO | |
Bavaria 46 Cruiser | 2014 | 4/3 | 3,209 € | 200 € | 3,000 € | YES | |
Sun Odyssey 469 | 2015 | 4/4 | 2,753 € | 200 € | 3,000 € | YES | |
Sun Odyssey 479 | 2018 | 4/4 | 2,624 € | 200 € | 3,000 € | NO | |
Elan 50 Impression | 2015 | 4/3 | 3,375 € | 240 € | 3,000 € | YES | |
Bavaria 46 Cruiser | 2017-19 | 4/3 | 3,000 € | 200 € | 3,600 € | YES | |
Elan Impression 45 | 2018 | 4/2 | 2,805 € | 200 € | 2,500 € | YES | |
Hanse 458 | 2020 | 4/2 | 2,916 € | 180 € | 3,000 € | YES | |
Oceanis 46.1 | 2019 | 4/4 | 3,275 € | 250 € | 3,000 € | YES | |
Oceanis 40.1 | 2022 | 4/2 | 2,920 € | 220 € | 2,500 € | YES | |
Sun Odyssey 440 | 2020 | 4/2 | 2,881 € | 200 € | 2,500 € | YES | |
Bavaria Cruiser 46 S | 2023 | 4/3 | 3,600 € | 180 € | 3,700 € | YES | |
Dufour 530 | 2021 | 4/3 | 5,229 € | 220 € | 3,500 € | YES |
BUILT YEAR | CAB/WC | PRICE | END CL | SEC DEP REF | AVAILABLE | ||
---|---|---|---|---|---|---|---|
Bavaria 50 Cruiser | 2008 | 5/3 | 2,477 € | 250 € | 2,400 € | YES | |
Cyclades 50.5 | 2008 | 6/4 | 2,423 € | 250 € | 2,600 € | YES | |
Bavaria 55 Cruiser | 2010 | 5/3 | 3,786 € | 250 € | 3,000 € | YES | |
Sun Odyssey 509 | 2013 | 6/3 | 2,970 € | 230 € | 3,000 € | YES | |
Oceanis 48 | 2015 | 5/3 | 3,200 € | 230 € | 3,000 € | YES | |
Bavaria Cruiser 51 | 2015 | 5/3 | 3,128 € | 300 € | 3,000 € | NO | |
Oceanis 46.1 | 2019 | 5/3 | 3,350 € | 250 € | 3,000 € | YES | |
Oceanis 51.1 | 2020 | 5/4 | 4,582 € | 250 € | 3,500 € | YES | |
Sun Odyssey 519 | 2018 | 5/3 | 4,437 € | 330 € | 3,500 € | YES | |
Dufour 520 | 2018 | 5/3 | 4,990 € | 350 € | 3,000 € | YES | |
Bavaria C45 | 2021 | 5/2 | 2,955 € | 250 € | 3,000 € | NO | |
Sun Odyssey 490 | 2020 | 6/4 | 4,438 € | 240 € | 3,500 € | YES | |
Bavaria C57 | 2021 | 6/4 | 5,179 € | 270 € | 3,500 € | NO |
BUILT YEAR | CAB/WC | PRICE | END CL | SEC DEP REF | AVAILABLE | ||
---|---|---|---|---|---|---|---|
Lagoon 380 | 2015 | 4/2 | 2,738 € | 280 € | 3,000 € | YES | |
Lagoon 420 | 2008 | 4/4 | 3,970 € | 280 € | 3,000 € | YES | |
Lagoon 450 | 2018 | 4/4 | 4,974 € | 320 € | 4,000 € | YES | |
Lagoon 42 | 2019 | 4/4 | 4,806 € | 320 € | 4,000 € | YES | |
Leopard 45* | 2018 | 4/4 | 8,000 € | 300 € | 3,000 € | YES | |
Lagoon 46* | 2021 | 4/4 | 6,283 € | 320 € | 4,500 € | YES | |
Lagoon 500* | 2009 | 4/4 | 8,379 € | 350 € | 500 € | YES | |
Lagoon 500* | 2009 | 5/5 | 13,783 € | 350 € | 500 € | YES | |
Lagoon 560* S2 | 2014 | 5/5 | 20,556 € | YES |
Participation Fee: 1,330€ per boat
Individuals: 680€ / person
Private Yachts: Boat Fee 930€ + 350€ / person
Above boat prices do not include fuel, provisions, expenses. Charter Terms as per Sailways T&C 2023.
Catamarans indicated with a star (*) are chartered only skippered. The skipper fee is 1,330€ and is not included in the charter fee.
FAQ

00Months00Days00Hours00Minutes00Seconds
Contact Us

Powered by sailways.gr & ISSA